KR
Kartheek Rao
Constellation Technologies Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Constellation Technologies Limited |
| 5yrs | Jul 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Constellation Technologies Limited | 29/06/26 | 50,137,207 | 0 | 15,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Constellation Technologies Limited | 29/06/26 | Transfer | 1,236,211 | $0.002 | $3,090 | Off-market transfer |
![]() Constellation Technologies Limited | 29/06/26 | Exercise | 7,500,000 | $0.002 | $15,000 | Exercise of options |
![]() Constellation Technologies Limited | 29/06/26 | Transfer | 1,236,211 | $0.002 | $3,090 | Off-market transfer |
![]() Constellation Technologies Limited | 29/06/26 | Buy | 7,500,000 | $0.002 | $15,000 | Exercise of options |
![]() Constellation Technologies Limited | 23/12/25 | Issued | 22,500,000 | $0.002 | $45,000 | Issue of options |
Any feedback about this profile? Contact Us
