KC
Karl Cicanese
Lycopodium Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Lycopodium Limited |
| 5yrs, 10mth | Nov 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Lycopodium Limited | 02/10/26 | 200 | 0 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Lycopodium Limited | 02/10/26 | Sell | 17,003 | $23.630 | $401,781 | On-market trade |
![]() Lycopodium Limited | 08/12/25 | Exercise | 17,003 | $13.010 | $221,209 | Conversion of securities |
![]() Lycopodium Limited | 08/12/25 | Buy | 17,003 | $13.010 | $221,209 | Conversion of securities |
![]() Lycopodium Limited | 13/11/25 | Issued | 12,544 | $13.450 | $168,716 | Issue of securities |
![]() Lycopodium Limited | 24/10/25 | Sell | 200,000 | $12.750 | $2,550,000 | As advised by the company |
Any feedback about this profile? Contact Us
