KS
Karen Smith-Pomeroy
Kina Securities Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Kina Securities Limited |
| 8yrs, 2mth | Sep 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Kina Securities Limited | 28/03/24 | N/A | 90,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Kina Securities Limited | 08/10/20 | Issued | 30,000 | $0.800 | $24,000 | Rights issue |
Kina Securities Limited | 04/03/20 | Buy | 12,000 | $1.196 | $14,346 | On-market trade |
Kina Securities Limited | 28/02/20 | Buy | 10,000 | $1.256 | $12,564 | On-market trade |
Kina Securities Limited | 28/08/19 | Buy | 10,000 | $1.338 | $13,375 | On-market trade. |
Kina Securities Limited | 07/03/19 | Buy | 8,000 | $1.160 | $9,280 | On-market trade. |
Any feedback about this profile? Contact Us