JW
Justin Ward
Recce Pharmaceuticals Ltd | Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Recce Pharmaceuticals Ltd |
| 7yrs, 1mth | Jul 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 31/07/26 | 426,684 | N/A | 1,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 31/07/26 | Buy | 75,000 | $0.400 | $30,000 | Participation in share purchase plan |
![]() Recce Pharmaceuticals Ltd | 16/05/25 | Issued | 50,240 | $0.280 | $14,067 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 14/11/24 | Issued | 1,000,000 | $0.244 | $244,000 | Issue of options |
![]() Recce Pharmaceuticals Ltd | 07/12/23 | Issued | 136,364 | $0.440 | $60,000 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 29/09/23 | Issued | 6,114 | $0.440 | $2,690 | Rights issue |
Any feedback about this profile? Contact Us
