JW
Justin Ward
Recce Pharmaceuticals Ltd | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Recce Pharmaceuticals Ltd |
| 5yrs, 9mth | Jul 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 14/11/24 | 301,444 | N/A | 1,600,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 14/11/24 | Issued | 1,000,000 | $0.244 | $244,000 | Issue of options |
![]() Recce Pharmaceuticals Ltd | 07/12/23 | Issued | 136,364 | $0.440 | $60,000 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 29/09/23 | Issued | 6,114 | $0.440 | $2,690 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 22/02/21 | Issued | 600,000 | $1.030 | $618,000 | Issue of options |
![]() Recce Pharmaceuticals Ltd | 19/12/19 | Issued | 43,478 | $0.310 | $13,478 | Director remuneration |
Any feedback about this profile? Contact Us