JP
Julian Pemberton
NRW Holdings Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() NRW Holdings Limited |
| 18yrs, 10mth | Jul 2006 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() NRW Holdings Limited | 01/10/24 | 369,364 | 10,855,362 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() NRW Holdings Limited | 01/10/24 | Buy | 851,739 | $3.650 | $3,108,847 | Conversion of securities |
![]() NRW Holdings Limited | 30/11/23 | Buy | 582,245 | $2.800 | $1,630,286 | Conversion of securities |
![]() NRW Holdings Limited | 02/10/23 | Buy | 750,000 | $2.720 | $2,040,000 | Conversion of securities |
![]() NRW Holdings Limited | 30/11/22 | Buy | 582,245 | $2.730 | $1,589,528 | Conversion of securities |
![]() NRW Holdings Limited | 31/03/22 | Sell | 3,000,000 | $2.121 | $6,363,579 | On-market trade |
Any feedback about this profile? Contact Us