JG
Joshua Gordon
Skin Elements Limited | Non-Executive Director
Companies and Roles
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Critical Resources Limited | 29/05/26 | 10,514,516 | N/A | 6,333,710 | N/A |
![]() Anagenics Limited | 02/03/26 | 38,043,469 | N/A | 10,000,000 | N/A |
![]() Skin Elements Limited | 24/02/26 | 32,500,000 | N/A | 16,250,000 | N/A |
![]() Dalaroo Metals Ltd | 12/12/25 | 9,875,000 | N/A | 10,562,291 | N/A |
| 16/08/25 | 15,807,693 | N/A | 3,307,693 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Critical Resources Limited | 29/05/26 | Buy | 1,051,452 | $0.001 | $1,051 | As advised by the company |
![]() Critical Resources Limited | 22/12/25 | Issued | 2,500,000 | $0.008 | $20,000 | Placement |
![]() Critical Resources Limited | 22/12/25 | Issued | 1,250,000 | $0.008 | $10,000 | Placement |
![]() Dalaroo Metals Ltd | 12/12/25 | Issued | 1,046,666 | $0.048 | $50,239 | Issue of options |
![]() Dalaroo Metals Ltd | 12/12/25 | Issued | 500,000 | $0.025 | $12,500 | Issue of securities |
Any feedback about this profile? Contact Us




