JK
Josef Kaderavek
Cobalt Blue Holdings Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Cobalt Blue Holdings Limited |
| 8mth | Nov 2025 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Cobalt Blue Holdings Limited | 15/12/25 | N/A | 8,687,076 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Cobalt Blue Holdings Limited | 10/07/26 | Expiry | 852,985 | $0.067 | $57,149 | As advised by the company |
![]() Cobalt Blue Holdings Limited | 15/12/25 | Issued | 477,137 | $0.050 | $24,000 | Director remuneration |
![]() Cobalt Blue Holdings Limited | 15/10/25 | Sell | 750,000 | $0.332 | $249,173 | On-market trade |
![]() Cobalt Blue Holdings Limited | 25/07/25 | Expiry | 351,055 | $0.056 | $19,659 | As advised by the company |
![]() Cobalt Blue Holdings Limited | 23/01/25 | Issued | 277,776 | $0.072 | $19,999 | Rights issue |
Any feedback about this profile? Contact Us
