JK
Josef Kaderavek
Cobalt Blue Holdings Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Cobalt Blue Holdings Limited |
| 8yrs, 7mth | Oct 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Cobalt Blue Holdings Limited | 23/01/25 | 8,530,559 | 8,959,939 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Cobalt Blue Holdings Limited | 23/01/25 | Issued | 277,776 | $0.072 | $19,999 | Rights issue |
![]() Cobalt Blue Holdings Limited | 24/12/24 | Issued | 3,083,549 | $0.068 | $209,681 | Issue of securities |
![]() Cobalt Blue Holdings Limited | 25/07/24 | Exercise | 160,984 | $0.079 | $12,717 | Conversion of securities |
![]() Cobalt Blue Holdings Limited | 25/07/24 | Expiry | 482,955 | $0.079 | $38,153 | As advised by the company |
![]() Cobalt Blue Holdings Limited | 25/07/24 | Issued | 160,984 | $0.079 | $12,717 | Conversion of securities |
Any feedback about this profile? Contact Us