JP
Jonathan Pearce
Swoop Holdings Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Swoop Holdings Limited |
| 5yrs, 7mth | Aug 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Swoop Holdings Limited | 30/06/24 | N/A | 2,638,344 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Swoop Holdings Limited | 28/02/22 | Exercise | 1,318,090 | $1.200 | $1,581,708 | Conversion of securities |
![]() Swoop Holdings Limited | 28/02/22 | Issued | 1,318,090 | $1.200 | $1,581,708 | Conversion of securities |
![]() Swoop Holdings Limited | 11/11/21 | Buy | 5,405 | $1.850 | $9,999 | Participation in share purchase plan |
![]() Swoop Holdings Limited | 21/05/21 | Issued | 690,000 | $0.500 | $345,000 | Issue of securities |
![]() Swoop Holdings Limited | 21/05/21 | Issued | 1,318,090 | $0.020 | $26,361 | Issue of securities |
Any feedback about this profile? Contact Us