JJ
Jonathan Jon Stretch
State Gas Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() State Gas Limited |
| 3yrs, 9mth | Oct 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() State Gas Limited | 30/06/26 | N/A | 9,942,214 | 833,334 | 0 |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() State Gas Limited | 30/06/26 | Exercise | 2 | $0.000 | $0 | Conversion of convertible notes |
![]() State Gas Limited | 30/06/26 | Issued | 3,779,545 | $0.013 | $49,889 | Conversion of convertible notes |
![]() State Gas Limited | 03/02/26 | Issued | 2 | $0.000 | $0 | As advised by the company |
![]() State Gas Limited | 03/02/26 | Issued | 833,334 | $0.060 | $49,999 | Issue of options |
![]() State Gas Limited | 22/11/24 | Issued | 1,459,333 | $0.044 | $64,210 | Issue of options |
Any feedback about this profile? Contact Us
