JS
John Stier
Doctor Care Anywhere Group PLC | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Doctor Care Anywhere Group PLC |
| 4yrs, 2mth | May 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Doctor Care Anywhere Group PLC | 16/06/26 | 4,250,000 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Doctor Care Anywhere Group PLC | 16/06/26 | Buy | 250,000 | $0.130 | $32,500 | On-market trade |
![]() Doctor Care Anywhere Group PLC | 08/01/26 | Buy | 500,000 | $0.146 | $73,183 | On-market trade |
![]() Doctor Care Anywhere Group PLC | 02/09/25 | Buy | 1,000,000 | $0.155 | $155,000 | On-market trade |
![]() Doctor Care Anywhere Group PLC | 07/05/25 | Buy | 500,000 | $0.084 | $41,760 | On-market trade |
![]() Doctor Care Anywhere Group PLC | 20/12/24 | Buy | 500,000 | $0.071 | $35,500 | On-market trade |
Any feedback about this profile? Contact Us
