JP
John Prendiville
Smartgroup Corporation Ltd | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Smartgroup Corporation Ltd |
| 10yrs, 9mth | Feb 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Smartgroup Corporation Ltd | 20/05/24 | N/A | 745,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Smartgroup Corporation Ltd | 20/05/24 | Buy | 70,000 | $8.343 | $584,000 | On-market trade |
Smartgroup Corporation Ltd | 12/03/20 | Buy | 20,000 | $5.500 | $110,000 | On-market trade |
Smartgroup Corporation Ltd | 21/08/19 | Sell | 64,469 | $11.150 | $718,829 | On-market trade. |
Smartgroup Corporation Ltd | 20/08/19 | Sell | 163,433 | $10.940 | $1,787,957 | On-market trade. |
Smartgroup Corporation Ltd | 03/04/19 | Buy | 30,000 | $7.430 | $222,900 | On-market trade. |
Any feedback about this profile? Contact Us