JM
John Martin
Ai-Media Technologies Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Ai-Media Technologies Limited |
| 15yrs, 7mth | Oct 2010 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Ai-Media Technologies Limited | 30/06/25 | 147,122 | 1,276,669 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Ai-Media Technologies Limited | 07/09/23 | Buy | 97,972 | $0.300 | $29,391 | Conversion of securities |
![]() Ai-Media Technologies Limited | 07/09/23 | Exercise | 97,972 | $0.300 | $29,391 | Conversion of securities |
![]() Ai-Media Technologies Limited | 16/02/23 | Issued | 97,972 | $0.255 | $25,000 | Director remuneration |
![]() Ai-Media Technologies Limited | 07/07/22 | Buy | 28,915 | $0.285 | $8,240 | Conversion of securities |
![]() Ai-Media Technologies Limited | 07/07/22 | Exercise | 28,915 | $0.285 | $8,240 | Conversion of securities |
Any feedback about this profile? Contact Us
