JL
John Livingston
4DMedical Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() 4DMedical Limited |
| 8yrs, 4mth | Mar 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() 4DMedical Limited | 19/06/26 | 60,147 | 2,173,000 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() 4DMedical Limited | 19/06/26 | Exercise | 247,648 | $4.540 | $1,124,321 | Exercise of options |
![]() 4DMedical Limited | 19/06/26 | Buy | 247,648 | $4.540 | $1,124,321 | Exercise of options |
![]() 4DMedical Limited | 15/12/25 | Issued | 247,648 | $0.381 | $94,250 | Director remuneration |
![]() 4DMedical Limited | 15/01/25 | Buy | 60,147 | $0.515 | $30,975 | Exercise of options |
![]() 4DMedical Limited | 15/01/25 | Exercise | 60,147 | $0.515 | $30,975 | Exercise of options |
Any feedback about this profile? Contact Us
