JG
John Grant
Firstwave Cloud Technology Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Firstwave Cloud Technology Limited |
| 5yrs, 4mth | Jul 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Firstwave Cloud Technology Limited | 03/07/24 | 3,995,400 | 1,997,700 | 1,400,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Firstwave Cloud Technology Limited | 03/07/24 | Transfer | 1,997,700 | $0.012 | $23,972 | As advised by the company |
Firstwave Cloud Technology Limited | 01/12/22 | Issued | 3,600,000 | $0.057 | $205,200 | Issue of securities |
Firstwave Cloud Technology Limited | 17/08/20 | Issued | 6,766,638 | $0.045 | $304,499 | Employee Share Ownership Plan/Directors Salary Sacrifice |
Firstwave Cloud Technology Limited | 16/06/20 | Issued | 3,642,103 | $0.045 | $163,894 | Rights issue |
Firstwave Cloud Technology Limited | 03/03/20 | Buy | 353,297 | $0.136 | $48,225 | On-market trade |
Any feedback about this profile? Contact Us