JL
Joel Latham
Incannex Healthcare Limited | Chief Executive Officer, Executive Director, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Incannex Healthcare Limited |
| 7yrs, 11mth | Jul 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Incannex Healthcare Limited | 30/06/23 | 23,748,413 | N/A | 11,683,227 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Incannex Healthcare Limited | 02/06/23 | Buy | 1,583,227 | $0.001 | $1,583 | As advised by the company |
![]() Incannex Healthcare Limited | 12/08/22 | Issued | 5,600,000 | $0.270 | $1,512,000 | Director remuneration |
![]() Incannex Healthcare Limited | 12/08/22 | Issued | 5,600,000 | $0.270 | $1,512,000 | Director remuneration |
![]() Incannex Healthcare Limited | 06/09/21 | Buy | 200,000 | $0.080 | $16,000 | Exercise of options |
![]() Incannex Healthcare Limited | 06/09/21 | Exercise | 200,000 | $0.080 | $16,000 | Exercise of options |
Any feedback about this profile? Contact Us
