JJ
Joseph Joe Webb
Felix Gold Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Felix Gold Limited |
| 3yrs, 2mth | Mar 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Felix Gold Limited | 04/06/25 | 494,559 | 4,767,753 | 4,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Felix Gold Limited | 04/06/25 | Issued | 105,531 | $0.118 | $12,500 | Directors' share plan |
![]() Felix Gold Limited | 03/06/25 | Issued | 4,500,000 | $0.160 | $720,000 | Issue of options |
![]() Felix Gold Limited | 20/01/25 | Issued | 50,114 | $0.100 | $5,000 | Directors' share plan |
![]() Felix Gold Limited | 09/10/24 | Expiry | 2,500,000 | $0.098 | $245,000 | Options expired |
![]() Felix Gold Limited | 13/08/24 | Issued | 166,667 | $0.045 | $7,500 | Directors' share plan |
Any feedback about this profile? Contact Us