JJ
Jonathon Joe David
Elementos Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Elementos Limited |
| 5yrs, 3mth | Apr 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Elementos Limited | 30/06/26 | 24,679 | 4,299,820 | 7,833,333 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Elementos Limited | 30/06/26 | Buy | 666,667 | $0.300 | $200,000 | Exercise of options |
![]() Elementos Limited | 30/06/26 | Exercise | 666,667 | $0.300 | $200,000 | Exercise of options |
![]() Elementos Limited | 30/06/26 | Expiry | 3,333,333 | $0.365 | $1,216,666 | Options expired |
![]() Elementos Limited | 04/06/26 | Buy | 2,000,000 | $0.250 | $500,000 | Exercise of options |
![]() Elementos Limited | 04/06/26 | Exercise | 2,000,000 | $0.250 | $500,000 | Exercise of options |
Any feedback about this profile? Contact Us
