JJ
Jonathon Joe David
Elementos Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Elementos Limited |
| 5yrs, 1mth | Apr 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Elementos Limited | 03/11/25 | 24,679 | 1,633,153 | 10,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Elementos Limited | 31/12/25 | Expiry | 200,000 | $0.315 | $63,000 | As advised by the company |
![]() Elementos Limited | 03/11/25 | Issued | 4,500,000 | $0.335 | $1,507,500 | Issue of options |
![]() Elementos Limited | 03/11/25 | Buy | 126,422 | $0.180 | $22,755 | Exercise of options |
![]() Elementos Limited | 03/11/25 | Buy | 1,646 | $0.180 | $296 | Exercise of options |
![]() Elementos Limited | 03/11/25 | Exercise | 128,068 | $0.180 | $23,052 | Exercise of options |
Any feedback about this profile? Contact Us
