JJ
Joanne Jo Patterson
Bod Science Limited | Chief Executive Officer, Executive Director, Company Secretary
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Bod Science Limited |
| 9yrs, 8mth | Oct 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Bod Science Limited | 30/06/25 | N/A | 7,175,000 | 348,136 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Bod Science Limited | 01/07/25 | Cancelled | 348,137 | $0.024 | $8,355 | Cancellation of securities |
![]() Bod Science Limited | 02/08/24 | Cancelled | 413,166 | $0.024 | $9,915 | As advised by the company |
![]() Bod Science Limited | 23/08/23 | Cancelled | 361,179 | $0.080 | $28,894 | Cancellation of securities |
![]() Bod Science Limited | 05/12/22 | Issued | 625,000 | $0.080 | $50,000 | Placement |
![]() Bod Science Limited | 05/12/22 | Issued | 1,044,409 | $0.170 | $177,549 | Director remuneration |
Any feedback about this profile? Contact Us
