JO
Jess Oram
Polymetals Resources Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Polymetals Resources Ltd |
| 3yrs, 2mth | May 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Polymetals Resources Ltd | 06/03/26 | 62,500 | 63,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Polymetals Resources Ltd | 06/03/26 | Sell | 125,000 | $0.940 | $117,500 | As advised by the company |
![]() Polymetals Resources Ltd | 19/12/25 | Issued | 62,500 | $1.180 | $73,750 | Issued under employee share plan |
![]() Polymetals Resources Ltd | 17/03/25 | Buy | 25,000 | $0.800 | $20,000 | Participation in share purchase plan |
![]() Polymetals Resources Ltd | 19/12/24 | Buy | 125,000 | $0.350 | $43,750 | As advised by the company |
![]() Polymetals Resources Ltd | 23/01/24 | Buy | 13,000 | $0.286 | $3,722 | On-market trade |
Any feedback about this profile? Contact Us
