JD
Jeremy Dunkel
Pengana Capital Group Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Pengana Capital Group Limited |
| 8yrs | Jun 2017 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Pengana Capital Group Limited | 03/03/25 | N/A | 2,204,128 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Pengana Capital Group Limited | 03/03/25 | Exercise | 125,483 | $0.730 | $91,603 | Conversion of securities |
![]() Pengana Capital Group Limited | 03/03/25 | Buy | 125,483 | $0.730 | $91,603 | Conversion of securities |
![]() Pengana Capital Group Limited | 19/12/24 | Issued | 125,483 | $0.730 | $91,602 | Issue of securities |
![]() Pengana Capital Group Limited | 29/02/24 | Exercise | 82,524 | $1.110 | $91,603 | Conversion of securities |
![]() Pengana Capital Group Limited | 29/02/24 | Buy | 82,524 | $1.110 | $91,603 | Conversion of securities |
Any feedback about this profile? Contact Us