JE
Jens Eckstein
Imugene Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Imugene Limited |
| 5yrs, 4mth | May 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Imugene Limited | 01/07/24 | 20,988,095 | N/A | 838,095 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Imugene Limited | 01/07/24 | Issued | 250,000 | $0.055 | $13,750 | Conversion of securities |
Imugene Limited | 01/07/24 | Exercise | 250,000 | $0.055 | $13,750 | Conversion of securities |
Imugene Limited | 12/01/24 | Issued | 1,000,000 | $0.120 | $120,000 | Issue of securities |
Imugene Limited | 03/10/23 | Issued | 238,095 | $0.047 | $11,190 | Placement |
Imugene Limited | 03/10/23 | Issued | 238,095 | $0.084 | $19,999 | Placement |
Any feedback about this profile? Contact Us