KJ
Kenn Jefrey Ong
Flexiroam Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Flexiroam Limited |
| 3yrs, 10mth | Apr 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Flexiroam Limited | 06/02/25 | 298,394,586 | 609,756 | 4,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Flexiroam Limited | 06/02/25 | Issued | 239,999,999 | $0.005 | $1,199,999 | Rights issue |
![]() Flexiroam Limited | 22/03/24 | Issued | 2,608,695 | $0.023 | $59,999 | Rights issue |
![]() Flexiroam Limited | 21/06/23 | Issued | 4,000,000 | $0.035 | $140,000 | Issue of options |
![]() Flexiroam Limited | 31/10/22 | Expiry | 12,282,286 | $0.038 | $466,726 | Options expired |
![]() Flexiroam Limited | 17/08/22 | Sell | 8,000,000 | $0.050 | $400,000 | Off-market trade |
Any feedback about this profile? Contact Us