JC
Jeffery Cheetham
SDI Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() SDI Limited |
| 11yrs, 7mth | Oct 2013 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() SDI Limited | 30/06/24 | 37,905 | 54,470,242 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() SDI Limited | 27/08/19 | Buy | 37,900 | $0.780 | $29,562 | On-market trade. As per announcement on 02/09/2019. |
![]() SDI Limited | 31/03/14 | Buy | 43,000 | $0.577 | $24,821 | Off-market trade. As per announcement on 02/04/2014 |
![]() SDI Limited | 04/04/11 | Buy | 501,085 | $0.205 | $102,722 | Off-market trade. As per announcement on 07/04/2011 |
![]() SDI Limited | 30/10/09 | Issued | 255 | $0.298 | $76 | Dividend Reinvestment Plan (DRP). |
![]() SDI Limited | 30/10/09 | Issued | 3,304 | $0.300 | $991 | Dividend Reinvestment Plan (DRP). |
Any feedback about this profile? Contact Us