JH
Jason Hou
Eastern Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Eastern Resources Limited |
| 4yrs, 8mth | Sep 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Eastern Resources Limited | 19/03/26 | 1,528,231 | 714,000 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Eastern Resources Limited | 19/03/26 | Buy | 14,000 | $0.036 | $504 | On-market trade |
![]() Eastern Resources Limited | 19/03/26 | Buy | 85,000 | $0.036 | $3,060 | On-market trade |
![]() Eastern Resources Limited | 10/02/26 | Buy | 77,000 | $0.039 | $3,003 | On-market trade |
![]() Eastern Resources Limited | 16/12/25 | Issued | 1,500,000 | $0.038 | $57,000 | Issue of securities |
![]() Eastern Resources Limited | 16/12/25 | Issued | 892,547 | $0.040 | $35,999 | Issue of securities |
Any feedback about this profile? Contact Us
