JS
Jann Skinner
Telix Pharmaceuticals Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Telix Pharmaceuticals Limited |
| 8yrs | Jun 2018 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Telix Pharmaceuticals Limited | 09/11/22 | Exercise | 495,000 | $1.090 | $539,550 | Exercise of options |
![]() Telix Pharmaceuticals Limited | 09/11/22 | Issued | 495,000 | $1.090 | $539,550 | Exercise of options |
| 08/03/21 | Buy | 6,005 | $9.500 | $57,047 | On-market trade | |
| 20/05/20 | Issued | 3,995 | $7.510 | $30,002 | Participation in share purchase plan | |
| 11/03/20 | Buy | 10,000 | $11.100 | $111,000 | On-market trade |
Any feedback about this profile? Contact Us

