JR
Jan Reed
AVITA Medical, Inc. | Non-Executive Chairman
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() AVITA Medical, Inc. |
| 5yrs | Jul 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() AVITA Medical, Inc. | 04/06/26 | 48,120 | N/A | 39,887 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() AVITA Medical, Inc. | 04/06/26 | Issued | 16,133 | $1.125 | $18,149 | Issue of options |
![]() AVITA Medical, Inc. | 04/06/26 | Issued | 22,214 | $1.125 | $24,990 | Issue of securities |
![]() AVITA Medical, Inc. | 22/01/26 | Exercise | 10,022 | $1.165 | $11,675 | Conversion of securities |
![]() AVITA Medical, Inc. | 22/01/26 | Buy | 10,022 | $1.165 | $11,675 | Conversion of securities |
![]() AVITA Medical, Inc. | 06/06/25 | Exercise | 9,200 | $1.805 | $16,606 | Conversion of securities |
Any feedback about this profile? Contact Us
