JR
Jan Reed
AVITA Medical, Inc. | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() AVITA Medical, Inc. |
| 4yrs | Jul 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() AVITA Medical, Inc. | 06/06/25 | 38,098 | N/A | 23,754 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() AVITA Medical, Inc. | 06/06/25 | Issued | 9,200 | $1.805 | $16,606 | Conversion of securities |
![]() AVITA Medical, Inc. | 06/06/25 | Exercise | 9,200 | $1.805 | $16,606 | Conversion of securities |
![]() AVITA Medical, Inc. | 05/06/25 | Issued | 10,022 | $1.830 | $18,340 | Issue of securities |
![]() AVITA Medical, Inc. | 05/06/25 | Issued | 4,295 | $1.830 | $7,859 | Issue of options |
![]() AVITA Medical, Inc. | 07/06/24 | Issued | 6,175 | $2.860 | $17,660 | Conversion of securities |
Any feedback about this profile? Contact Us