JE
Jan Eck
VanEck FTSE China A50 ETF | Chief Executive Officer, Executive Director, President
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
VanEck FTSE China A50 ETF |
| 11yrs, 9mth | Apr 2013 |
VanEck Gold Miners ETF |
| 11yrs, 9mth | Apr 2013 |
VanEck China New Economy ETF |
| ||
VanEck Australian Banks ETF |
| 11yrs, 9mth | Apr 2013 |
VanEck Australian Floating Rate ETF |
|
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
VanEck Global Clean Energy ETF | N/A | N/A | N/A | N/A | |
VanEck Emerging Income Opportunities Active ETF (Managed Fund) | N/A | N/A | N/A | N/A | |
VanEck Australian Resources ETF | N/A | N/A | N/A | N/A | |
VanEck MSCI International Sustainable Equity ETF | N/A | N/A | N/A | N/A | |
VanEck FTSE China A50 ETF | N/A | N/A | N/A | N/A |
Any feedback about this profile? Contact Us