JG
James Graham
Recce Pharmaceuticals Ltd | Managing Director, Executive Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Recce Pharmaceuticals Ltd |
| 10yrs | Jun 2015 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 16/05/25 | 0 | 7,157,326 | 5,250,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Recce Pharmaceuticals Ltd | 16/05/25 | Issued | 35,714 | $0.280 | $9,999 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 14/11/24 | Issued | 3,000,000 | $0.244 | $732,000 | Issue of options |
![]() Recce Pharmaceuticals Ltd | 29/09/23 | Transfer | 262,347 | $0.485 | $127,238 | As advised by the company |
![]() Recce Pharmaceuticals Ltd | 29/09/23 | Issued | 233,430 | $0.440 | $102,709 | Rights issue |
![]() Recce Pharmaceuticals Ltd | 29/09/23 | Transfer | 262,347 | $0.485 | $127,238 | As advised by the company |
Any feedback about this profile? Contact Us