JD
Jakob Dupont
Imugene Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Imugene Limited |
| 3yrs, 10mth | Sep 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Imugene Limited | 01/07/26 | 39,391 | N/A | 64,392 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Imugene Limited | 01/07/26 | Issued | 7,353 | $0.140 | $1,029 | Conversion of securities |
![]() Imugene Limited | 01/07/26 | Exercise | 7,353 | $0.140 | $1,029 | Conversion of securities |
![]() Imugene Limited | 30/06/26 | Expiry | 11,764 | $0.115 | $1,352 | Options expired |
![]() Imugene Limited | 17/12/25 | Issued | 14,706 | $0.320 | $4,705 | Conversion of securities |
![]() Imugene Limited | 17/12/25 | Exercise | 14,706 | $0.320 | $4,705 | Conversion of securities |
Any feedback about this profile? Contact Us
