ID
I Davila
iShares MSCI Emerging Markets ETF | Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() iShares MSCI Emerging Markets ETF |
| 5yrs | Mar 2020 |
![]() iShares Core Global Corporate Bond (AUD Hedged) ETF |
| 5yrs | Mar 2020 |
![]() iShares S&P AUD Hedged ETF |
| 5yrs | Mar 2020 |
![]() iShares Yield Plus ETF |
| 5yrs | Mar 2020 |
![]() Ishares Government Inflation ETF |
| 5yrs | Mar 2020 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() iShares Core Corporate Bond ETF | 30/06/24 | 647 | N/A | N/A | N/A |
![]() iShares Core MSCI Australia ESG Leaders ETF | 30/06/24 | 3,796 | N/A | N/A | N/A |
![]() iShares Core FTSE Global Property Ex Australia (AUD Hedged) ETF | 30/06/24 | 1,055 | N/A | N/A | N/A |
![]() iShares S&P/ASX Small Ordinaries ETF Index Fund | N/A | N/A | N/A | N/A | |
![]() Ishares Treasury ETF | N/A | N/A | N/A | N/A |
Any feedback about this profile? Contact Us