HP
Hansjoerg Plaggemars
Patronus Resources Limited | Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Patronus Resources Limited |
| 5yrs, 2mth | Jul 2019 |
Altech Batteries Limited |
| 4yrs, 1mth | Aug 2020 |
Geopacific Resources Ltd |
| 2yrs, 2mth | Jul 2022 |
Wiluna Mining Corporation Limited |
| 3yrs, 2mth | Jul 2021 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
09/05/24 | Sell | 21,748,662 | $3.700 | $80,470,049 | As advised by the company | |
04/03/24 | Sell | 2,200,000 | $0.550 | $1,210,788 | On-market trade | |
Altech Batteries Limited | 23/02/24 | Sell | 31,425 | $0.085 | $2,671 | On-market trade |
Altech Batteries Limited | 22/02/24 | Sell | 159,213 | $0.085 | $13,533 | On-market trade |
Altech Batteries Limited | 19/02/24 | Sell | 2,000,000 | $0.087 | $174,530 | On-market trade |
Any feedback about this profile? Contact Us