GK
Guy Kingwill
Select Harvests Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Select Harvests Limited |
| 6yrs, 7mth | Nov 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Select Harvests Limited | 30/09/25 | N/A | 26,066 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Select Harvests Limited | 17/10/24 | Buy | 2,555 | $3.800 | $9,709 | Conversion of securities |
![]() Select Harvests Limited | 01/03/23 | Buy | 7,000 | $4.220 | $29,540 | On-market trade |
![]() Select Harvests Limited | 03/02/23 | Issued | 79 | $4.190 | $331 | Dividend Reinvestment Plan (DRP) |
![]() Select Harvests Limited | 04/02/22 | Issued | 220 | $5.873 | $1,292 | Dividend Reinvestment Plan (DRP) |
![]() Select Harvests Limited | 05/01/21 | Buy | 10,000 | $5.398 | $53,981 | On-market trade |
Any feedback about this profile? Contact Us
