GL
Greg Leach
InteliCare Holdings Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() InteliCare Holdings Limited |
|
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() InteliCare Holdings Limited | 30/06/25 | 96,154 | 45,949,865 | 4,666,667 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() InteliCare Holdings Limited | 15/12/25 | Issued | 4,500,000 | $0.018 | $80,000 | Issue of securities |
![]() InteliCare Holdings Limited | 04/02/25 | Issued | 6,000,000 | $0.010 | $60,000 | Issue of securities |
![]() InteliCare Holdings Limited | 30/08/24 | Issued | 1,363,636 | $0.022 | $30,000 | Placement |
![]() InteliCare Holdings Limited | 30/08/24 | Issued | 12,500,000 | $0.008 | $100,000 | Placement |
![]() InteliCare Holdings Limited | 30/08/24 | Issued | 4,166,667 | $0.016 | $66,666 | Placement |
Any feedback about this profile? Contact Us
