GS
Grant Straker
Straker Limited | Chief Executive Officer, Founder, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Straker Limited |
| 25yrs, 4mth | Dec 1999 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Straker Limited | 31/03/25 | 48,936 | 6,072,513 | 954,710 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Straker Limited | 31/03/25 | Expiry | 99,990 | $0.465 | $46,495 | Options expired |
![]() Straker Limited | 27/08/24 | Issued | 165,100 | $0.445 | $73,469 | Employee Share Ownership Plan |
![]() Straker Limited | 13/08/24 | Buy | 36,825 | $0.419 | $15,440 | On-market trade |
![]() Straker Limited | 01/09/23 | Transfer | 6,072,513 | $0.630 | $3,825,683 | Off-market transfer |
![]() Straker Limited | 01/09/23 | Issued | 163,600 | $0.630 | $103,068 | Employee Share Ownership Plan |
Any feedback about this profile? Contact Us