GB
Grant Button
Golden Mile Resources Ltd | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Golden Mile Resources Ltd |
| 5yrs, 2mth | Aug 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Golden Mile Resources Ltd | 09/09/26 | 0 | 14,000,000 | 8,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Golden Mile Resources Ltd | 09/09/26 | Issued | 5,000,000 | $0.008 | $40,000 | Issue of options |
![]() Golden Mile Resources Ltd | 08/09/26 | Expiry | 2,000,000 | $0.008 | $16,000 | Options expired |
![]() Golden Mile Resources Ltd | 30/06/26 | Expiry | 3,750,000 | $0.007 | $26,250 | Options expired |
![]() Golden Mile Resources Ltd | 24/06/26 | Buy | 2,129,639 | $0.008 | $17,037 | On-market trade |
![]() Golden Mile Resources Ltd | 17/06/26 | Buy | 1,870,361 | $0.007 | $13,092 | On-market trade |
Any feedback about this profile? Contact Us
