GJ
Graeme Johnston
AVZ Minerals Limited | Technical Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() AVZ Minerals Limited |
| 6yrs, 10mth | Jul 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() AVZ Minerals Limited | 29/09/23 | N/A | 11,398,070 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() AVZ Minerals Limited | 17/01/22 | Sell | 753,000 | $0.865 | $651,345 | On-market trade |
![]() AVZ Minerals Limited | 13/01/22 | Buy | 1,500,000 | $0.920 | $1,380,000 | Conversion of securities |
![]() AVZ Minerals Limited | 13/01/22 | Exercise | 1,500,000 | $0.920 | $1,380,000 | Conversion of securities |
![]() AVZ Minerals Limited | 03/12/21 | Expiry | 532,000 | $0.615 | $327,180 | As advised by the company |
![]() AVZ Minerals Limited | 30/11/21 | Exercise | 1,468,000 | $0.690 | $1,012,920 | Conversion of securities |
Any feedback about this profile? Contact Us