GA
German Arango
ImExHS Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() ImExHS Limited |
| 7yrs, 10mth | Aug 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() ImExHS Limited | 01/06/26 | 2,279,875 | 3,407,708 | 997,318 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() ImExHS Limited | 01/06/26 | Issued | 745,415 | $0.164 | $122,500 | Issue of options |
![]() ImExHS Limited | 07/04/26 | Expiry | 146,140 | $0.390 | $56,994 | Options expired |
![]() ImExHS Limited | 23/12/25 | Expiry | 53,520 | $0.370 | $19,802 | Options expired |
![]() ImExHS Limited | 22/05/25 | Issued | 328,572 | $0.350 | $115,000 | Placement |
![]() ImExHS Limited | 22/05/25 | Issued | 175,810 | $0.340 | $59,775 | Issue of options |
Any feedback about this profile? Contact Us
