GO
Gerard O'Donovan
Kaoko Metals Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Kaoko Metals Limited |
| 1yrs, 1mth | Jun 2025 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Kaoko Metals Limited | 22/05/26 | Buy | 68,490 | $0.480 | $32,867 | On-market trade |
| 03/02/25 | Buy | 650,000 | $0.685 | $445,250 | Conversion of securities | |
| 03/02/25 | Exercise | 650,000 | $0.685 | $445,250 | Conversion of securities | |
| 13/12/24 | Issued | 166,666 | $0.150 | $25,000 | Placement | |
| 13/12/24 | Issued | 166,666 | $0.150 | $25,000 | Placement |
Any feedback about this profile? Contact Us





