GN
Geoffrey Nicholson
FFI Holdings Limited | Executive Director, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() FFI Holdings Limited |
| 38yrs, 6mth | Sep 1986 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() FFI Holdings Limited | 30/06/24 | 556,237 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() FFI Holdings Limited | 08/11/21 | Sell | 4,400 | $7.220 | $31,768 | On-market trade |
![]() FFI Holdings Limited | 05/11/21 | Sell | 808 | $7.131 | $5,762 | On-market trade |
![]() FFI Holdings Limited | 04/11/21 | Sell | 917 | $7.365 | $6,754 | On-market trade |
![]() FFI Holdings Limited | 03/11/21 | Sell | 2,345 | $7.603 | $17,829 | On-market trade |
![]() FFI Holdings Limited | 02/11/21 | Sell | 1,922 | $7.601 | $14,610 | On-market trade |
Any feedback about this profile? Contact Us