GH
Garrison Huang
Harris Technology Group Limited | Chief Executive Officer, Executive Director, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Harris Technology Group Limited |
| 9yrs, 3mth | Mar 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Harris Technology Group Limited | 11/03/25 | 93,759,475 | 99,985,875 | 4,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Harris Technology Group Limited | 11/03/25 | Buy | 1,689,338 | $0.015 | $24,895 | On-market trade |
![]() Harris Technology Group Limited | 11/03/25 | Buy | 377,062 | $0.015 | $5,563 | On-market trade |
![]() Harris Technology Group Limited | 13/12/24 | Buy | 1,689,338 | $0.012 | $20,000 | On-market trade |
![]() Harris Technology Group Limited | 18/09/24 | Buy | 2,343,542 | $0.012 | $28,122 | On-market trade |
![]() Harris Technology Group Limited | 10/09/24 | Buy | 56,458 | $0.011 | $621 | On-market trade |
Any feedback about this profile? Contact Us