FW
Francis Wedin
Vulcan Energy Resources Limited | Executive Chairman, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Vulcan Energy Resources Limited |
| 6yrs, 10mth | Sep 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Vulcan Energy Resources Limited | 01/06/26 | 16,468,285 | 812,500 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Vulcan Energy Resources Limited | 01/06/26 | Exercise | 9,724 | $4.000 | $38,896 | Conversion of securities |
![]() Vulcan Energy Resources Limited | 01/06/26 | Buy | 9,724 | $4.000 | $38,896 | Conversion of securities |
![]() Vulcan Energy Resources Limited | 15/12/22 | Issued | 142,000 | $6.690 | $949,980 | Director remuneration |
![]() Vulcan Energy Resources Limited | 17/12/21 | Exercise | 4,180,000 | $11.890 | $49,700,200 | Conversion of securities |
![]() Vulcan Energy Resources Limited | 17/12/21 | Sell | 727,273 | $10.350 | $7,527,275 | As advised by the company |
Any feedback about this profile? Contact Us
