FG
Francis Galbally
Senetas Corporation Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Senetas Corporation Limited |
| 14yrs, 2mth | May 2012 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Senetas Corporation Limited | 30/06/25 | N/A | 217,409,572 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Senetas Corporation Limited | 03/03/25 | Transfer | 6,285,714 | $0.023 | $144,571 | Off-market transfer |
![]() Senetas Corporation Limited | 20/01/25 | Transfer | 204,837,905 | $0.026 | $5,325,785 | Off-market transfer |
![]() Senetas Corporation Limited | 20/01/25 | Transfer | 204,837,905 | $0.026 | $5,325,785 | Off-market transfer |
![]() Senetas Corporation Limited | 08/01/25 | Buy | 16,209,476 | $0.025 | $405,236 | Exercise of options |
![]() Senetas Corporation Limited | 08/01/25 | Buy | 2,666,667 | $0.025 | $66,666 | Exercise of options |
Any feedback about this profile? Contact Us
