FP
Ferdian Purnamasidi
KGL Resources Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() KGL Resources Limited |
| 10yrs, 4mth | Apr 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() KGL Resources Limited | 05/08/26 | 565,790 | 3,472,097 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() KGL Resources Limited | 05/08/26 | Issued | 1,500,000 | $0.200 | $300,000 | Placement |
![]() KGL Resources Limited | 29/07/26 | Issued | 500,000 | $0.200 | $100,000 | Rights issue |
![]() KGL Resources Limited | 07/04/25 | Issued | 163,567 | $0.095 | $15,538 | Rights issue |
![]() KGL Resources Limited | 07/08/24 | Issued | 275,480 | $0.100 | $27,548 | Rights issue |
![]() KGL Resources Limited | 25/05/23 | Issued | 279,203 | $0.120 | $33,504 | Rights issue |
Any feedback about this profile? Contact Us
