FT
Federico Tripodi
Nufarm Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Nufarm Limited |
| 3yrs | Jun 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Nufarm Limited | 02/06/26 | 0 | 35,070 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Nufarm Limited | 02/06/26 | Buy | 13,500 | $2.152 | $29,052 | On-market trade |
![]() Nufarm Limited | 01/06/26 | Buy | 8,300 | $2.205 | $18,300 | On-market trade |
![]() Nufarm Limited | 06/06/25 | Buy | 3,900 | $1.470 | $5,733 | On-market trade |
![]() Nufarm Limited | 05/06/25 | Buy | 2,000 | $1.500 | $3,000 | On-market trade |
![]() Nufarm Limited | 04/06/25 | Buy | 1,000 | $1.550 | $1,550 | On-market trade |
Any feedback about this profile? Contact Us
