ED
Emanuel Datt
SelfWealth Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() SelfWealth Limited |
| 1yrs, 11mth | Feb 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() SelfWealth Limited | 30/06/24 | N/A | 38,845,748 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() SelfWealth Limited | 27/11/23 | Buy | 6,004,193 | $0.170 | $1,020,712 | On-market trade |
![]() SelfWealth Limited | 08/03/23 | Buy | 1,322,783 | $0.191 | $252,158 | On-market trade |
![]() SelfWealth Limited | 07/03/23 | Buy | 106,210 | $0.191 | $20,246 | On-market trade |
![]() SelfWealth Limited | 06/03/23 | Buy | 38,590 | $0.191 | $7,356 | On-market trade |
![]() SelfWealth Limited | 03/03/23 | Buy | 149,490 | $0.191 | $28,496 | On-market trade |
Any feedback about this profile? Contact Us