EE
Edward Ed Garden
Janus Henderson Group PLC | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Janus Henderson Group PLC |
| 3yrs, 3mth | Feb 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Janus Henderson Group PLC | 31/03/22 | N/A | 31,867,800 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Janus Henderson Group PLC | 31/03/22 | Buy | 201,005 | $35.710 | $7,177,908 | On-market trade |
![]() Janus Henderson Group PLC | 30/03/22 | Buy | 465,467 | $35.597 | $16,569,321 | On-market trade |
![]() Janus Henderson Group PLC | 29/03/22 | Buy | 16,042 | $35.770 | $573,830 | On-market trade |
![]() Janus Henderson Group PLC | 15/03/22 | Buy | 162,638 | $33.853 | $5,505,735 | On-market trade |
![]() Janus Henderson Group PLC | 14/03/22 | Buy | 500,000 | $33.747 | $16,873,650 | On-market trade |
Any feedback about this profile? Contact Us