DB
Douglas Brown
Fluence Corporation Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Fluence Corporation Limited |
| 3yrs, 3mth | Mar 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Fluence Corporation Limited | 01/05/26 | 89,379,859 | 89,989,584 | 14,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Fluence Corporation Limited | 01/05/26 | Issued | 718,391 | $0.087 | $62,500 | Director remuneration |
![]() Fluence Corporation Limited | 02/02/26 | Issued | 593,837 | $0.105 | $62,500 | Director remuneration |
![]() Fluence Corporation Limited | 06/11/25 | Issued | 1,179,245 | $0.053 | $62,500 | Director remuneration |
![]() Fluence Corporation Limited | 06/11/25 | Issued | 11,943,359 | $0.054 | $644,941 | As advised by the company |
![]() Fluence Corporation Limited | 12/09/25 | Issued | 1,508,441 | $0.041 | $62,500 | Director remuneration |
Any feedback about this profile? Contact Us
