DB
Douglas Battersby
Byron Energy Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Byron Energy Limited |
| 12yrs, 1mth | Mar 2013 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Byron Energy Limited | 29/09/23 | N/A | 57,800,568 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Byron Energy Limited | 11/11/22 | Buy | 500,000 | $0.135 | $67,500 | On-market trade |
![]() Byron Energy Limited | 30/03/22 | Buy | 50,000 | $0.160 | $8,000 | Off-market trade |
![]() Byron Energy Limited | 21/07/20 | Issued | 4,615,385 | $0.130 | $600,000 | Issue of securities |
![]() Byron Energy Limited | 19/06/20 | Buy | 738,464 | $0.130 | $96,000 | Participation in share purchase plan |
![]() Byron Energy Limited | 10/02/20 | Buy | 100,000 | $0.280 | $28,000 | Off-market trade |
Any feedback about this profile? Contact Us