DC
Doug Cubbin
Oncosil Medical Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Oncosil Medical Limited |
| 1yrs, 6mth | Aug 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Oncosil Medical Limited | 13/12/24 | 15,000,000 | 25,000,000 | 37,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Oncosil Medical Limited | 13/12/24 | Issued | 10,000,000 | $0.010 | $100,000 | Placement |
![]() Oncosil Medical Limited | 13/12/24 | Issued | 10,000,000 | $0.007 | $70,000 | Placement |
![]() Oncosil Medical Limited | 20/05/24 | Issued | 22,500,000 | $0.005 | $112,500 | Placement |
![]() Oncosil Medical Limited | 20/05/24 | Issued | 15,000,000 | $0.005 | $75,000 | Placement |
![]() Oncosil Medical Limited | 19/12/23 | Issued | 5,000,000 | $0.007 | $35,000 | Issue of options |
Any feedback about this profile? Contact Us