DQ
Derong Qiu
Cauldron Energy Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Cauldron Energy Limited |
| 15yrs, 3mth | Nov 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Cauldron Energy Limited | 30/06/24 | 159,570,377 | N/A | 9,973,149 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Cauldron Energy Limited | 16/09/20 | Issued | 1,000,000 | $0.040 | $40,000 | Issue of securities |
![]() Cauldron Energy Limited | 09/11/15 | Issued | 16,000,000 | $0.145 | $2,320,000 | Issue of options. As per announcement on 09/11/2015 |
![]() Cauldron Energy Limited | 09/11/15 | Issued | 16,949,178 | $0.118 | $2,000,000 | Placement. |
![]() Cauldron Energy Limited | 30/09/14 | Issued | 1,665,208 | $0.130 | $216,477 | Issue of securities. |
![]() Cauldron Energy Limited | 27/11/13 | Issued | 7,781,263 | $0.113 | $875,774 | Issue of securities. |
Any feedback about this profile? Contact Us