DQ
Derong Qiu
Cauldron Energy Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Cauldron Energy Limited |
| 16yrs, 8mth | Nov 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Cauldron Energy Limited | 23/12/25 | 205,003,611 | 0 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Cauldron Energy Limited | 23/12/25 | Buy | 9,973,149 | $0.015 | $149,598 | Exercise of options |
![]() Cauldron Energy Limited | 23/12/25 | Exercise | 9,973,149 | $0.015 | $149,598 | Exercise of options |
![]() Cauldron Energy Limited | 20/06/25 | Issued | 35,460,085 | $0.006 | $212,760 | Rights issue |
![]() Cauldron Energy Limited | 16/09/20 | Issued | 1,000,000 | $0.040 | $40,000 | Issue of securities |
![]() Cauldron Energy Limited | 09/11/15 | Issued | 16,949,178 | $0.118 | $2,000,000 | Placement. |
Any feedback about this profile? Contact Us
